
Property Attributes
- MLS#4307285
- TypeSingle Family
- CountySUMMIT
- CityNew Franklin
- AreaFranklin-Manchester
- NeighborhoodFranklin Sec 11
- Zip44203
- Style
- Year Built2000
- Taxes$ 26271
- Price$ 3,080,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9228
- Lot Size2 Acres
Data Source:
MLSNow
Property Description
You must see this Magnificent Lakefront Estate! It is located at the end of the road, positioned perfectly between the state park in the rear and Portage Lake's Rex Lake in the front. This is one of the only two swim areas on the lake. The view is hard to imagine. It is exquisite. There is 430' of lakefront and you feel like you are in another world. THEN THE HOUSE is almost 10,000 sq. ft. of excellence. The exterior is handmade brick and Indiana brown country stone. It has brazilian hardwood decks and docks and perfect landscaping to match the house's perfection. The interior could adorn the pages of a magazine, designed and built by a developer/builder and no costs were spared. Grand staircases, brick and stone interior walls. Huge man cave/office can be used as another bedroom or is even large enough to be a guest suite. Audio system, central vacuum, security system, huge Generac generator, and the list goes on and on. This home is one of the largest lakefront properties on Portage Lakes!***There is the option of a parcel split of a half acre.***
Price History | |
---|---|
8/12/2021 | Listed $2,799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Humidifier, Microwave, Range, Refrigerator, Water Softener, Washer |
Architectural Style | Other |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Sump Pump |
Community Features | Lake, Park |
Construction Materials | Brick, Cedar, Stone |
Cooling | Central Air |
Elementary School District | Manchester LSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Shed, Dock |
Facing Direction | North |
Garage Spaces, Detached Garage | 6 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Gas, Hot Water, Steam |
High School District | Manchester LSD |
Interior Features | Air Filtration, Central Vacuum, Wired for Sound |
Listing Agent State License | 2007003747 |
MLS Area | Franklin-Manchester |
Middle/Junior School District | Manchester LSD |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Shake, Wood |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Franklin Sec 11 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 19 |
Township | Franklin Twp Manchester |
View | Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/875-Swigart-Rd-New-Franklin-OH-44203/unbranded |
Waterfront Features | Lake Front, Lake Privileges, Waterfront |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 5980 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 3248 |
Below Grade Finished Area Source | Realist |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 9228 |
---|---|
Fencing | Invisible, Pet Fence |
Frontage Type | Lakefront |
Lot Dimensions | 430x215 |
Lot Features | Dead End, Fishing Pond(s), Irregular Lot, Lake Front, Wooded, Waterfront |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Built In, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | Second | Carpet | ||
Bathroom | Second | Ceramic Tile | ||
Bedroom | Lower | Carpet | ||
Bedroom | Second | Carpet | ||
Bedroom | Second | Wood | ||
Bedroom | Second | Carpet | ||
Bonus Room | First | Ceramic Tile | ||
Dining Room | First | Wood | ||
Eat-in Kitchen | First | Ceramic Tile,Wood | ||
Foyer | First | Wood | ||
Great Room | First | Carpet | ||
Kitchen | First | Ceramic Tile | ||
Laundry | First | Ceramic Tile | ||
Library | First | Ceramic Tile | ||
Master Bathroom | First | Ceramic Tile | ||
Master Bedroom | First | Carpet | ||
Mud Room | First | Ceramic Tile | ||
Pantry | First | Ceramic Tile | ||
Recreation | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool