
Property Attributes
- MLS#4325490
- TypeSingle Family
- CountyCUYAHOGA
- CityBratenahl
- AreaBratenahl
- Zip44108
- StyleColonial
- Price$ 3,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Lot Size1.4 Acres
Data Source:
MLSNow
Property Description
Extraordinary to be built custom home overlooking Lake Erie! A rare chance to own a brand new waterfront home in the prestigious Village of Bratenahl. Priceless water views! Home can be customized, builder will build to suit! Right down the street from the iconic Shoreby Club & Newport Harbor. Bratenahl is just minutes from shopping, restaurants, downtown night-life, CWRU, University Hospitals, Cleveland Clinic, CSU, cultural gardens, Little Italy, & so much more! Bratenahl Village Park has a playground, tennis courts, picnic tables for al fresco dining, a gazebo for concerts and events, and a fenced dog park for off-leash canine fun! Bratenahl is extremely pet friendly, with miles of safe, well-lit walking paths along Lakeshore. Bratenahl also offers a bird sanctuary and green space preservation. Renderings to follow. Contact agent for more information.
Price History | |
---|---|
10/14/2021 | Listed $3,100,000 |
General Features
Architectural Style | Colonial, Other |
---|---|
Attached Garage | Yes |
Basement | Full, Unfinished |
Community Features | Lake, Other, Park |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
Listing Agent State License | 263278 |
MLS Area | Bratenahl |
Middle/Junior School District | Cleveland Municipal |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 10 |
Township | Bratenahl |
View | Lake, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/10211-Lake-Shore-Blvd-Bratenahl-OH-44108/unbranded |
Waterfront Features | Lake Front, Waterfront |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Frontage Type | Lakefront |
---|---|
Lot Features | Lake Erie Front, Lake Front, Waterfront |
Lot Size Acres | 1.4 |
Lot Size Area | 1.4 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Foyer | First | |||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool