
Property Attributes
- MLS#4374777
- TypeSingle Family
- CountyCUYAHOGA
- CityBay Village
- AreaBay Village
- NeighborhoodDover
- Zip44140
- StyleColonial
- Price$ 5,900,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage12955
- Lot Size1.5358 Acres
Data Source:
MLSNow
Property Description
Exceptional lakefront property on the west side of Cleveland! Nestled in the curve of the shoreline, this home has lake and city views like no other! The interior is tastefully done throughout, boasting so much natural light. An abundance of open space to entertain on the first floor, in the basement and outside! Kitchen is a cooks dream with high end appliances, granite counters and plenty of storage. Laundry room has additional kitchen storage and appliances! Large first floor owners suite with gorgeous views and large walk-in closet! Private office with built-ins. Second floor has four bedrooms, two jack and jill bathrooms, and large bonus room. Fully finished basement with outdoor access features bar, exercise room, full bath, theater, additional bedroom with on-suite bathroom and walk-in closet! Gorgeous custom wine room! Enjoy the saltwater, heated pool, cabana with full bath and outdoor grilling! Boathouse offers endless summer fun with fully functioning kitchen and half bath - heated for winter enjoyment as well! Roof top of boathouse is the perfect place to watch July 4th fireworks along the shore! Venture below to the pier for lake access and lift for jet ski. Garage below with plenty of storage for your summer toys! This home is truly one of a kind!
Price History | |
---|---|
5/24/2022 | Listed $5,900,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Finished, Walk-Out Access, Sump Pump |
Co-Listing Agent State License # | 2006005931 |
Construction Materials | Stone |
Cooling | Central Air |
Elementary School District | Bay Village CSD |
Exterior Features | Sprinkler/Irrigation, Out Building(s), Paved Driveway, Pool, Porch, Patio |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Bay Village CSD |
Interior Features | Wired for Sound |
Listing Agent State License | 2018004324 |
MLS Area | Bay Village |
Middle/Junior School District | Bay Village CSD |
Other Structures | Boat House, Outbuilding |
Patio/Porch Features | Patio, Porch |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Status | Active |
Stories | 2 |
Subdivision Name | Dover |
Terms | Cash, Conventional |
Total Rooms | 16 |
Township | Bay Vlg |
View | City, Lake |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/30708-Lake-Rd-Bay-Village-OH-44140/unbranded |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 8955 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 4000 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 1 |
Total Baths | 9 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 12955 |
---|---|
Fencing | Full |
Frontage Type | Lakefront |
Lot Dimensions | 125x520 |
Lot Features | Lake Erie Front, Lake Front |
Lot Size Acres | 1.5358 |
Lot Size Area | 1.5358 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Bedroom | Basement | Carpet | ||
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Bonus Room | Second | Carpet | ||
Dining Room | First | Wood | ||
Eat-in Kitchen | First | |||
Great Room | First | |||
Laundry | First | |||
Master Bathroom | First | |||
Master Bedroom | First | Carpet | ||
Media Room | Basement | Carpet,Wood | ||
Office | First | Wood | ||
Pantry | First | |||
Sitting Room | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool