
Property Attributes
- MLS#4166365
- TypeSingle Family
- CountyMEDINA
- CityMedina
- AreaGranger Twp
- Zip44256
- StyleColonial
- Year Built1995
- Taxes$ 35432
- Price$ 4,950,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage19541
- Lot Size11.5 Acres
Data Source:
MLSNow
Property Description
Welcome to Casa del Sol - a one of a kind 19,541 sqft Mediterranean estate on 11.5 acres in Granger Twp. 12' wood front door & dramatic 2-story pillared solarium w inlaid marble floors & sweeping staircase of imported Mexican iron. 6 incredible all en-suite BRs & 9.5 luxurious baths. Elegant dining rm is open to stunning foyer with marble flr, Palladian windows & tray ceiling. Sunken living rm feat. lrg gas stone FP & French doors to back pool deck. 2-story Great rm w picture window, built-ins, massive stone FP. Dream kit w custom cherry cabs, granite counters, 2 Sub-Zeros, 2 JennAir ovens & Gaggenau cooktop/grill & French doors to elegant stone veranda. Butlers pantry. Huge laundry rm w/full BA. Fun 50's rm w/bar, French doors to pool & spiral stair to LL walkout & indoor basketball court w overlooking game rm. 1st flr master wing a truly private retreat. Owners ofc w/HW flr outside master BR w Palladian windows, vaulted ceiling & dramatic oversized FP. Master BA w inlaid marble flr & clawfoot tub, walk-in shower, WC, custom stained glass window & dbl vanity. Walk up curved stair w Juliette balcony & Italian glass chand to 5 lrg en suite BRs, lrg walk-in closets & 3 NE BRs w connecting 3rd flr lofts. Infinity pool & hot tub surr by terraced patio, stocked pond w stone retaining wall & outdoor kit. Tennis court, Lutron lighting sys, 5 geothermal units, copper gutters & downspouts, guardhouse, private balconies, verandas & clay tile roof. Rarest quality & materials.
Price History | |
---|---|
1/3/2021 | Listed $4,950,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial, Other |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Sump Pump |
Co-Listing Agent State License # | 272253 |
Community Features | Lake, Other, Pool, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Heat Pump |
Elementary School District | Highland LSD |
Exterior Features | Paved Driveway, Pool, Porch, Patio |
Facing Direction | Southwest |
Garage Spaces, Detached Garage | 5 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas |
High School District | Highland LSD |
Interior Features | Central Vacuum |
Listing Agent State License | 2004020317 |
MLS Area | Granger Twp |
Middle/Junior School District | Highland LSD |
Patio/Porch Features | Enclosed, Patio, Porch |
Pool Features | Community, In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other, Tile |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 17 |
Township | Granger Twp |
View | Trees/Woods, Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/169-Bath-Rd-Medina-OH-44256/unbranded |
Waterfront Features | Waterfront |
Waterfront Y/N | Yes |
Interior Features
Above Grade Finished Area | 18233 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1308 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 10 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
Living Area | 19541 |
---|---|
Fencing | Invisible, Pet Fence |
Lot Dimensions | 1217 x 294 |
Lot Features | Additional Land Available, Irregular Lot, Other, Pond, Wooded, Waterfront |
Lot Size Acres | 11.5 |
Lot Size Area | 11.5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Electricity, Garage, Water Available |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 16 | Second | Carpet | |
Bedroom | 17 x 22 | Second | Carpet | |
Bedroom | 16 x 24 | Second | Carpet | |
Bedroom | 15 x 16 | Second | Carpet | |
Bedroom | 20 x 28 | Second | Carpet | |
Bonus Room | 26 x 27 | First | Marble | |
Dining Room | 16 x 24 | First | Marble | |
Eat-in Kitchen | 12 x 27 | First | Ceramic Tile | |
Family Room | 20 x 30 | First | Carpet | |
Laundry | 20 x 15 | First | Ceramic Tile | |
Living Room | 22 x 13 | First | Carpet | |
Loft | Second | Carpet | ||
Master Bathroom | 27 x 12 | First | Marble | |
Master Bedroom | 47 x 20 | First | Carpet | |
Office | 17 x 14 | First | Wood | |
Other | 43 x 32 | Lower | Wood | |
Recreation | 30 x 34 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool