
Property Attributes
- MLS#4371034
- TypeSingle Family
- CountyPORTAGE
- CityKent
- AreaKent
- NeighborhoodFranklin
- Zip44240
- StyleContemporary/Modern,Conventional
- Price$ 4,395,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage12751
- Lot Size97.33 Acres
Data Source:
MLSNow
Property Description
Spectacular 1 of kind property w/gorgeous views of nature. Setting is truly magical w/a captivating country manor featuring 6 bedrms, 9 full and 3 half baths, authentic architectural perfection. The home and pool are surrounded by serene privacy yet designed for practicality exuding peace and tranquility. Prof. landscaped grounds are the perfect backdrop for this picturesque retreat. Relaxation begins the moment you enter the gated entrance, down the pvt winding paved driveway towards the estate compound. An impressive grand stone entrance welcomes you from a covered porch into a grand foyer that opens into an impressive great rm w/fireplace and stunning views of back veranda and pool. Flanked by a gorgeous white custom dream kit w/lg. center island breakfast bar and opens to a tranquil casual dining area. There are 4 bedrms on 1st floor, all w/ en-suite baths and walk-in closets. The owner's suite is fabulous w/pvt access to veranda and pool area, spa-like master bath and 2 walk-in closets. The 2nd flr features a theatre, spacious fam rm, bath and walk-up to 3rd flr lookout. LL walkout w/bedrm, full bath, lg. rec space, gym, craft room, pvt. sitting area and 2nd full bath and laundry to complement the amazing first flr laundry rm. Don't miss the pvt. 2nd floor guest quarters w/2 bedrms both w pvt. baths, living rom and kit. Pool house, Lg. barn, basketball court and so much more. 40+ acres of farmland. Exceptional value. Shows like a dream and is awe inspiring!
Price History | |
---|---|
5/26/2022 | Listed $4,395,000 |
General Features
Additional Parcels Description | 13-063-00-00-010-001 |
---|---|
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener, Washer |
Architectural Style | Contemporary/Modern, Conventional |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Sump Pump |
Construction Materials | Cedar, Stone |
Cooling | Other |
Elementary School District | Kent CSD |
Exterior Features | Out Building(s), Paved Driveway, Pool, Porch, Patio |
Garage Spaces, Detached Garage | 5 |
Garage Y/N | Yes |
Heating | Electric, Geothermal |
High School District | Kent CSD |
Interior Features | Central Vacuum, Jetted Tub |
Listing Agent State License | 396093 |
MLS Area | Kent |
Middle/Junior School District | Kent CSD |
Other Structures | Outbuilding |
Patio/Porch Features | Patio, Porch |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Franklin |
Total Rooms | 19 |
Township | Franklin Twp |
View | Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/501-Johnson-Rd-Kent-OH-44240/unbranded |
Interior Features
Above Grade Finished Area | 7793 |
---|---|
Above Grade Finished Area Source | Appraiser |
Below Grade Finished Area | 4958 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 7 |
Main Level Bedrooms | 4 |
Total Baths | 12 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 12751 |
---|---|
Fencing | Chain Link, Other, Partial |
Horse Y/N | Yes |
Lot Features | Horse Property, Pond, Wooded |
Lot Size Acres | 97.33 |
Lot Size Area | 97.33 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | 21 x 19 | Second | Wood | |
Bedroom | 16 x 12 | First | Wood | |
Bedroom | 16 x 12 | First | Wood | |
Bedroom | 14 x 14 | Second | Carpet | |
Bedroom | 14 x 14 | First | Wood | |
Bedroom | 19 x 16 | Second | Carpet | |
Bonus Room | 37 x 18 | Lower | Carpet | |
Family Room | 30 x 23 | Second | Carpet | |
Foyer | 16 x 13 | First | Wood | |
Great Room | 27 x 21 | First | Wood | |
Kitchen | 30 x 21 | First | Wood | |
Laundry | 17 x 13 | First | Ceramic Tile | |
Library | 15 x 15 | First | Wood | |
Master Bathroom | 19 x 15 | First | Marble | |
Master Bedroom | 26 x 14 | First | Wood | |
Media Room | 19 x 19 | Second | Carpet | |
Other | 22 x 21 | Lower | Other | |
Other | 12 x 10 | Third | Wood | |
Recreation | 50 x 25 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool